Unadjusted Trial Balance
December 31 |
||
---|---|---|
Debits | Credits | |
Cash | 7,100 | |
Accounts Receivable | 6,200 | |
Supplies | 1,200 | |
Accounts Payable | 1,500 | |
Notes Payable | 6,000 | |
Unearned Revenue | 400 | |
Common Stock | 2,600 | |
Retained Earnings | 1,900 | |
Dividends | 600 | |
Revenues | 10,200 | |
Salaries Expense | 5,100 | |
Rent expense | 2,400 | |
22,600 | 22,600 |
Additional Information:
Required:
Journal Entry 1 | |||||
---|---|---|---|---|---|
Supplies Expense | 750 | ||||
Supplies | 750 |
Journal Entry 2 | |||||
---|---|---|---|---|---|
Unearned Revenue | 240 | ||||
Revenue | 240 |
Journal Entry 3 | |||||
---|---|---|---|---|---|
Salary Expense | 900 | ||||
Salary Payable | 900 |
Journal Entry 4 | |||||
---|---|---|---|---|---|
Prepaid Rent | 1,800 | ||||
Rent Expense | 1,800 |
Journal Entry 5 | |||||
---|---|---|---|---|---|
Interest Expense | 40 | ||||
Interest Payable | 40 |
Net Income is 3,050
Click Here to View All Chapter 3 Problems at Once | View | ||
1 | Adjusting Entry Identification | Easy | |
2 | Revenue Recognition | Easy | |
3 | Closing Journal Accounts | Easy | |
4 | Revenue Recognition | Easy | |
5 | Revenue Journal Entry | Easy | |
6 | Adjusting Entry - Salaries Payable | Moderate | |
7 | Adjusting Entry - Wage Expense | Moderate | |
8 | Revenue Recognition | Moderate | |
9 | Prepaid Rent | Moderate | |
10 | Determining Net Income From Transactions | Moderate | |
11 | Determining Net Income From Journal Entries | Moderate | |
12 | Closing Process | Moderate | |
13 |
Adjusting Journal Entries
You are here. |
Hard | |
14 | Adjusting Journal Entries | Hard | |
15 | Revenue and Expense Recognition | Hard | |
16 | The Effect of Transactions | Hard | |
17 | When You Forget to do Adjusting Entries | Hard | |
18 | Year End Closing & Account Classification | Hard |
1 | Cash vs. Accrual Accounting | 7:21 | |
2 | Expense Recognition | 8:07 | |
3 | Accruals and Deferrals | 15:07 | |
4 | What is an Adjusting Entry? | 4:11 | |
5 | Adjusting Entry: Supplies | 1:54 | |
6 | Adjusting Entry: Wages | 4:52 | |
7 | Adjusting Entry: Unearned Revenue | 2:11 | |
8 | Adjusting Entry: Interest | 2:03 | |
9 | Contra-accounts | 4:40 | |
10 | Depreciation | 7:10 | |
11 | The Closing Process | 10:37 |