Accounts payable | $12,000 | Accounts Receivable | 20,900 |
Furniture | 5,000 | Accumulated Depreciation | 6,500 |
Building | 82,000 | Cash | 21,500 |
Common Stock | ? | Sales Revenue | 90,700 |
Cost of Goods Sold | 51,500 | Depreciation Expense | 1,450 |
Dividends | 6,600 | Note Payable (due 3/1 Year 4) | 20,000 |
Marketable Securities | 1,400 | Prepaid Expenses | 18,000 |
Salaries Payable | 2,800 | Land | 38,000 |
Note Payable (due 5/30 Year 2) | 12,400 | Service Revenue | 22,550 |
Retained Earnings (1/1 Year 1 ) | 39,700 | Salary Expense | 18,000 |
Accrued Expenses Payable | 1,500 | Unearned Revenue | 30,500 |
Utilities Expense | 5,400 |
Click Here to View All Chapter 1 Problems at Once | View | ||
1 | Current Assets | Easy | |
2 | Matching Basic Vocabulary | Easy | |
3 | Retained Earnings | Easy | |
4 | Account Classifications | Moderate | |
5 | Solving for Missing Amounts | Moderate | |
6 | Solving for Net Income | Moderate | |
7 | Tying the Statements Together | Moderate | |
8 |
Account Classifications
You are here. |
Hard | |
9 | Calculating Operating Income | Hard | |
10 | Solving for Retained Earnings | Hard |
1 | The Accounting Equation | 3:02 | |
2 | Assets vs Liabilities | 5:32 | |
3 | Shareholder's Equity | 5:26 | |
4 | The Balance Sheet | 5:52 | |
5 | The Statement of Retained Earnings | 5:51 | |
6 | The Income Statement | 6:19 | |
7 | The Statement of Cash Flows | 6:02 | |
8 | How the Statements Work Together | 9:02 | |
9 | Current Assets | 9:57 | |
10 | Non-Current Assets | 10:25 | |
11 | Current Liabilities | 6:24 | |
12 | Non-Current Liabilites | 2:00 | |
13 | Contributed Capital | 5:10 | |
14 | The Classified Balance Sheet | 4:48 | |
15 | The Multistep Income Statement | 12:44 | |
16 | Retained Earnings vs Shareholder's Equity | 6:41 |